Thanks to everyone for turning out - a brilliant event well planned by Tamsin Horsler
Sorry results are a bit slow - athletics was rather good and I got distracted
Results
Urban Orienteering Event - Thomas Hardy - Dorchester Saturday 22.8.09
Course C 5.8 km 27 controls
Name Age Club Time
1 Matthew Whipple M20 SOC 33.10
2 Peter Jones M SN 34.14
3 Steve Horsler M40 WIM 34.15
4 Dale Paget M50 WSX 34.16
5 Roger Crickmore M45 WSX 35.50
6 Mel Rayner W40 BAOC 36.19
7 Jack Benham M16 SARUM 36.39
8 Karen French W40 WIM 39.31
9 Chris Turner M45 WIM 39.36
10 Kevin Bracher M50- SOC 40.20
11 Chris Sanderson M35 BAOC 40.56
12 Jack Hutchinson M60 SOC 40.58
13 Chris Virgo M55 DEVON 42.47
14 Kirsty Staunton W50 WIM 43.41
15 Steve Brockbank M60 DFOK 45.03
16 Nigel Benham M SARUM 45.13
17 Nigel Johns M50 PortR 45.53
18 Philip Cooper M60 SOC 46.53
19 James Crickmore M16 WSX 47.19
20 Tony Hext M60 QO 47.45
21 Shirley Robinson W50 SARUM 50.16
22 Steve Peacock M55 SN 50.21
23 Martin Cross M60 OD 52.00
24 Mike Elliott M55 MV 52.47
25 John Shucksmith M55 WIM 53.59
26 Richard Brightman M65 WIM 55.53
27 Colin Slade M45 BAOC 58.37
28 Catherine Galvin W45 LOK 59.49
29 Di Tilsley W50 WIM 60.38
30 Stephen Robinson M55 SARUM 61.36
31 Arthur Vince M65 KERNO 64.56
32 Christine Vince W55 KERNO 68.50
33 Tricia England + Jack W KM 102.54
34 Barbara Marchant + DaW KM 103.27
35 John Tilsley M60 WIM DNF
Course B 3.9 km 19 controls
Name Age Club Time
1 Brian Hodge M45 WIM 34.12
2 Hilary Pickering W55 WIM 36.32
3 Nikki Crawford W65 WIM 36.32
4 Katherine Pike W45 WIM 36.37
5 Kerry Benham W SARUM 41.36
6 Celia Robertson W55 WSX 41.36
7 Tracey Crickmore W40 WSX 43.27
8 Clive Hillier M40 LOK 44.31
9 Trevor Bridle M65 WIM 46.59
10 Emma Crickmore W14 WSX 48.01
11 Penny Marshall W45 WIM 48.07
12 Katherine Hodge W14 WIM 52.32
13 Madeline Bridle W55 WSX 56.14
14 Kay Sayer W60 WSX 57.22
15 Peter Robertson M65 WSX 72.39
Course A 1,8 km 9 controls
Name Age Club
1 Elizabeth Horsler W6 WIM 20.13
2 Maia Carter W9 ChickSch 22.29
3 Yvette Paget W6 WSX 24.59
4 Ciorra M6 IND 32.23
Chris Branford